Description
Essential details
Place of Origin:
zhejiang
Brand Name:
Dahua
Model Number:
SD6CE445XA-HNR
Warranty:
2 years
Special Features:
Face detection, NIGHT VISION, Vandal-proof, Waterproof / Weatherproof, PAN-TILT, One-way Audio
Sensor:
CMOS
Style:
PTZ camera
Function:
NIGHT VISION, One-way Audio, Alarm I/O, PAN-TILT, Waterproof / Weatherproof, Wide Angle, Vandal-proof
Video Compression Format:
H.265
Data Storage Options:
Cloud, NVR, NAS, Micro SD card
Application:
Indoor, Outdoor
Customized support:
Customized logo, OEM, ODM
Type:
2MP Network PTZ Camera
Pan/Tilt Range:
Pan: 0°~360° Tilt: -20°~+90°
Min. Illumination:
Color: 0.005 Lux F1.6
Focal Length:
4.5mm~135mm
Casing:
Metal
Protection Grade:
IP67; K10
Certification:
ce, fcc
SD6CE230U-HNI
2MP 30x Starlight IR PTZ Network Camera
> 1/2.8” 2Megapixel STARVIS™ CMOS
> Powerful 30x optical zoom
> Starlight technology
> Max. 50/60fps@1080P
> Auto-tracking and IVS
> IR distance up to 200m
> Support PoE+
> IP67, IK10
Camera | ||||
Image Sensor | 1/2.8” STARVIS™ CMOS | |||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |||
RAM/ROM | 1024M/128M | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/1s~1/30,000s | |||
IR Distance | Distance up to 200m (656ft) | |||
IR On/Off Control | Auto/Manual | |||
IR LEDs | 6 | |||
Lens | ||||
Focal Length | 4.5mm~135mm | |||
Max. Aperture | F1.6 ~ F4.4 | |||
Angle of View | H: 67.8° ~ 2.4° | |||
Optical Zoom | 30x | |||
Focus Control | Auto/Manual | |||
Close Focus Distance | 100mm~ 1000mm | |||
DORI Distance | ||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||
Detect | Observe | Recognize | Identify | |
1862m(6109ft) | 744m(2441ft) | 372m(1220ft) | 186m(610ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° | |||
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | |||
Preset Speed | Pan: 300° /s; Tilt: 200° /s | |||
Presets | 300 | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |||
Speed Setup | Human-oriented focal Length/ speed adaptation | |||
Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | |||
Intelligence | ||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | |||
Auto Tracking | Support | |||
IVS | Tripwire, Intrusion, Abandoned/Missing | |||
Advanced Intelligent Functions | Face Detection, Heat Map | |||
Video | ||||
Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) | |||
Streaming Capability | 3 Streams | |||
Frame Rate | Main stream: 1080P/1.3M/ 720P(1~50/60fps) | |||
Sub stream1: D1/CIF(1 ~ 25/30fps) | ||||
Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) | ||||
Bit Rate Control | CBR/VBR | |||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | |||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / WDR (120dB) | |||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | Ultra DNR (2D/3D) | |||
Motion Detection | Support | |||
Region of Interest | Support | |||
Electronic Image Stabilization (EIS) | Support | |||
Defog | Support | |||
Digital Zoom | 16x | |||
Flip | 180° | |||
Privacy Masking | Up to 24 areas | |||
Network | ||||
Ethernet | RJ-45 (10Base-T/100Base-TX) | |||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,
ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
|||
Interoperability | ONVIF Profile S&G, API | |||
Streaming Method | Unicast / Multicast | |||
Max. User Access | 20 users | |||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | |||
Web Viewer | IE, Chrome, Firefox, Safari | |||
Management Software | Smart PSS, DSS, DMSS | |||
Smart Phone | IOS, Android |
Reviews
There are no reviews yet.