Description
Essential details
Place of Origin:
Jiangsu, China
Brand Name:
SFLIFT
Model Number:
TE20S,TE20L,TK20S,TK20L
Lift Drive / Actuation:
Electric Motor
Capacity:
2000kg
Load Center:
600mm
Fork Height:
85mm&205mm
Individual Fork Width:
160mm
Wheel Base:
1406 mm
Power Unit (lifting motor):
800w/24v
………………………………
Model | TE20S | TE20L | TK20S | TK20L | |
Type | without platform | with platform | |||
Capacity | (kg) | 2000 | 2000 | ||
Load Center | C (mm) | 600 | 600 | ||
Max. Fork Height | H (mm) | 205 | 205 | ||
Min. Fork Height | h (mm) | 85 | 85 | ||
Fork Length | L1 (mm) | 1150 | 1150 | ||
Individual Fork Width | b (mm) | 160 | 160 | ||
Wheel Base | y (mm) | 1406 | 1406 | ||
Turning Radius | Wa (mm) | 1608 | 1946 | ||
Traveling Speed With/Without Load | (Km/h) | 3.6/5.4 | 3.6/5.4 | ||
Lifting Speed With/Without Load | (mm/s) | 22/32 | 22/32 | ||
Lowering Speed With/Without Load | (mm/s) | 50/55 | 50/55 | ||
Drive Wheel | 1200W, Φ250mm | 1200W, Φ250mm | |||
Power Unit (lifting motor) | (W/V) | 800/24 | 800/24 | ||
Traction Battery | 24V/210Ah, 185kg | 24V/210Ah, 185kg | |||
Battery Charger | 25A/24V | 25A/24V | |||
Overall Dimension | L×W×H (mm) | 1781×690×1305 | 2125×690×1305 | ||
Fork Overall Width | B (mm) | 530 | 680 | 530 | 680 |
Net Weight | (kg) | 324 | 329 | 338 | 343 |
Tiller | O | O | O | O | |
O = Option |
Reviews
There are no reviews yet.