Description
Essential details
Use:
Truck Trailer
Type:
Semi-Trailer
Material:
Steel
Size:
12.4m*2.61m*1.55m (Outside)
Max Payload:
25001-30000 kg
Place of Origin:
Shandong, China
Brand Name:
JiangXing
Payload:
50T
Twist lock:
12uints
Frame Beam:
Heavy duty and extra durability designed I beam
Frame Floor:
The Thickness is 3mm pattern
Axle:
3 axles, 13Ton Fuwa brand 16ton brake pads
Landing Gear:
28T lifting capacity with two speed
King Pin:
2.00 or 3.5 inch bolt-in king pin
Suspension:
Mechanical suspension reinforced type
Leaf Spring:
90mm(W)*13mm(T)*10 Layer
Rim:
9.0-20*12 pcs
………………………………………
Tri axle 40FT flat bed trailer 20FT 40FT 45FTcontainer flatbed semi trailer chassis material Q345B | ||
20 FEET FLATBED SEMI TRAILER Brand:VEHICLE MASTERAxle:2 Axles/3 Axles Application: 20 Feet Container Loading or cargo Loading Loading Capacity:20-60 Tons OEM/ODM:Yes CKD/SKD Cooperation:Yes Goose Type:Yes Tandem Type:Yes |
40 FEET FLATBED SEMI TRAILER Brand:VEHICLE MASTERAxle:2 Axles/3 Axles/4 Axles Application: 1*40/2*20 Feet Container/Cargo Loading Loading Capacity:30-80 Tons OEM/ODM:Yes CKD/SKD Cooperation:Yes Goose Type:Yes Tandem Type:Yes |
45 FEET FLATBED SEMI TRAILER Brand:VEHICLE MASTER Axle:3 Axles/4 Axles Application: 1*40/1*45/2*20 Feet Container Loading or Cargo Loading Loading Capacity:30-80 Tons OEM/ODM:Yes CKD/SKD Cooperation:Yes Goose Type:Yes Tandem Type:Yes |
20 Feet Flatbed Semi Trailer | 40 Feet Flatbed Semi Trailer | 45 Feet Flatbed Semi Trailer |
Main Beam Material:Q345/T700 | Main Beam Material:Q345/T700 | Main Beam Material:Q345/T700 |
Upper Plate Thickness:12mm | Upper Plate Thickness:16mm | Upper Plate Thickness:16mm |
Middle Plate Thickness:6mm | Middle Plate Thickness:10mm | Middle Plate Thickness:10mm |
Lower Plate Thickness:14mm | Lower Plate Thickness:18mm | Lower Plate Thickness:18mm |
Height:500mm | Height:500mm | Height:500mm |
Platform Thickness:2.5mm | Platform Thickness:3mm | Platform Thickness:3mm |
Product Size | Product Size | Product Size |
L 7000mm*W 2500mm*H 1570mm | L 12400mm*W 2500mm*H 1570mm | L 13950mm*W 2500mm*H 1600mm |
Axles | Axles | Axles |
2/3 Axles *13 Ton VEHICLE MASTER/FUWA/BPW/Other | 2/3 Axles *13 Ton VEHICLE MASTER/FUWA/BPW/Other | 2/3 Axles *13 Ton VEHICLE MASTER/FUWA/BPW/Other |
Tire | Tire | Tire |
12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/Other | 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/Other | 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/Other |
Rim | Rim | Rim |
9.00*22.5 (8/12 Pieces) Steel/Aluminum | 9.00*22.5 (8/12 Pieces) Steel/Aluminum | 9.00*22.5 (8/12 Pieces) Steel/Aluminum |
Leaf Spring | Leaf Spring | Leaf Spring |
90mm*13mm*10/90mm*16mm*10 | 90mm*13mm*10/90mm*16mm*10 | 90mm*13mm*10/90mm*16mm*10 |
Kin Pin | Kin Pin | Kin Pin |
50#(2″)/90#(3.5″) JOST/Other Brand | 50#(2″)/90#(3.5″) JOST/Other Brand | 50#(2″)/90#(3.5″) JOST/Other Brand |
Landing Gear | Landing Gear | Landing Gear |
28 Tons Two Speed,JOST/Other Brand | 28 Tons Two Speed,JOST/Other Brand | 28 Tons Two Speed,JOST/Other Brand |
Twist Lock | Twist Lock | Twist Lock |
4 Sets | 12 Sets | 12 Sets |
Vehicle Painting | Vehicle Painting | Vehicle Painting |
Electrophoresis paint | Electrophoresis paint | Electrophoresis paint |
Item | Spec. | |
Main Beam | Material:Q345/T700 | |
Height:500mm | ||
Upper Plate:24mm | ||
Middle Plate:14mm | ||
Lower Plate:26mm | ||
Platform Thickness: | 4mm | |
Axle: | 3/4 Axles *13/16 Ton Vehicle Master/FUWA/BPW/Other | |
Tire: | 12R22.5/8.25r20 (12/16 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/Other | |
Rim: | 9.00*22.5/6.5-20 (12/16 Pieces) Steel/Aluminum | |
Leaf Spring: | 90mm*13mm*10/90mm*16mm*10 | |
Suspension System: | Mechanical or Air Suspension | |
Ladder: | Mechanical Spring/Hydraulic | |
Kin Pin: | 28 Tons Two Speed,JOST/Other Brand | |
Landing Gear: | 28 Tons Two Speed,JOST/Other Brand | |
Tool Box: | Steel or Aluminum |
Reviews
There are no reviews yet.