Description
Essential details
Place of Origin:
zhejiang
Brand Name:
Dahua
Model Number:
IPC-HFW5849T1-ASE-LED
Warranty:
2 years
Special Features:
Face detection, NIGHT VISION, Vandal-proof, Motion Detection, Waterproof / Weatherproof, People Counting, One-way Audio
Sensor:
CMOS
Style:
BULLET CAMERA
Function:
Waterproof / Weatherproof, NIGHT VISION, Vandal-proof, Alarm I/O, One-way Audio, Built-in Mic
Video Compression Format:
H.265
Data Storage Options:Cloud, NVR, NAS, Micro SD card
Application:Indoor, Outdoor
Customized support:Customized logo, OEM, ODM
Product name:8MP Bullet Network Camera
Min. Illumination:0.005 Lux/F1.6 (Color, 30IRE)
Lens Type:Fixed-focal
Focal Length:2.8mm;3.6mm
People Counting:Support
Face Detection:Support
Casing:Metal
IPC-HFW5849T1-ASE-LED
8MP Full-color Fixed-focal Warm LED Bullet WizMind Network Camera
> 8MP 1/1.2″ CMOS image sensor, low illuminance, high image definition.
> Outputs max. 8MP (3840 × 2160) @30 fps.
> Built-in warm illuminator, and the max. illumination distance is 40 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic and speaker.
> 12V DC/PoE power supply.
> ePoE, IP67 protection.
> SMD 3.0.
Camera | |
Image Sensor | 1/1.2” CMOS |
Max. Resolution | 3840(H) × 2160(V) |
ROM | 128 MB |
RAM | 1 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
S/N Ratio | >56 dB |
Illumination Distance | 50m (164.04 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 4(Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: -20°–90° Rotation:0°–360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M22 |
Focal Length | 2.8mm;3.6mm |
Max. Aperture | F1.0 |
Field of View | 2.8 mm: Horizontal 112° × Vertical 61° × Diagonal 131°
3.6 mm: Horizontal 91° × Vertical 50° × Diagonal 106° |
Iris Type | Fixed |
Close Focus Distance | 2.8mm: 3.1m(10.2 ft)
3.6mm: 5.4m(17.7 ft) |
Smart event | |
IVS | Abandoned object; missing object |
Heat Map | Yes |
Professional, intelligent | |
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/ monthly/weekly/daily reports Support the counting of number in area, and 4 rules configuration Count number of people or stay time and link alarm Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/Smart H.264+ |
Stream Capability | 3 streams |
Resolution | 3840 × 2160; 3072 × 2048; 3072 × 1728; 2592 × 1944; 2688 × 1520; 2048 × 1536; 2304 × 1296; 1080p (1920 × 1080); 1.3 M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264:3kbps–20480kbps
H.265:3kbps–20480kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 140 dB |
Defog | Yes |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Interoperability | ONVIF( Profile S/Profile G/Profile T); CGI; Milestone; P2P |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE8 and later
Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | IOS; Android |
Reviews
There are no reviews yet.