Description
Essential details
Place of Origin:
China
Brand Name:
Puremind
Model Number:
PMDC-09ACH
Capacity (btu):
>12001
EER:
2.75
Power (W):
1918
Power Type:
AC
Use:
Room
Voltage (V):
220
Condition:
New
After-sales Service Provided:
Free spare parts
Warranty:
1 Year, 5 Years Compressor
Type:
Split Wall Mounted Air Conditioners
Cooling/Heating:
Cooling/Heating
Application:
Hotel, Garage, Commercial, Household, Home
Power Source:
Electric
Remote Control:
Yes
App-Controlled:
Yes
Recommended Room Size(square feet):
40-77
Fixed Frequency/Variable Frequency:
Fixed frequency
Private Mold:
Yes
Refrigerant:
R410A/R32
Power supply:
220-240V/1Ph/50Hz
Feature:
Low Energy
Compressor:
GMCC
Keyword:
Save Energy
Applicable areas:
28-36 Square Meters
NOISE LEVEL:
50 DB(A)
Certification:
ce
…………………………………………………….
PRODUCT PARAMENTERS
Model | PMDS50W-09AC | PMDS50W-12AC | PMDS50W-18AC | PMDS50W-24AC | |||
Function | Cooling Only | Cooling Only | Cooling Only | Cooling Only | |||
Capacity | Cooling | BTU/h | 9030 | 12030 | 18040 | 22050 | |
Heating | BTU/h | \ | \ | \ | \ | ||
EER/COP | W/W | 3.02 | 2.75 | 2.75 | 2.90 | ||
Power Supply | ph,V,Hz | 1ph,220V-240V,50hz | 1ph,220V-240V,50hz | 1ph,220V-240V,50hz | 1ph,220V-240V,50hz | ||
Power Input | Cooling | W | 875 | 1279 | 1918 | 2220 | |
Heating | W | \ | \ | \ | \ | ||
Cooling Current | A | 4.1 | 6.1 | 9.2 | 10 | ||
heatingCurrent | A | \ | \ | \ | \ | ||
Refrigerant | R410A | R410A | R410A | R410A | |||
Refrigerant Charge | kg | 0.4 | 0.57 | 0.93 | 1.2 | ||
Indoor Unit | Airflow Volume | m³/h | 500/420/390/320 | 650/550/470/350 | 900/840/800/770 | 900/820/800/770 | |
Sound Pressure Level | dB(A) | 38/36/30/23 | 41/37/32/28 | 47/45/40/35 | 47/45/41/38 | ||
Outline Dimension (W×H×D) | mm | 721×274×195 | 850×291×203 | 1003×310×222 | 1003×310×222 | ||
Pakage Dimension (W×H×D) | mm | 800×290×352 | 930×297×368 | 1080×314×383 | 1080×320×383 | ||
Net Weight/Gross Weight | kg | 9/11 | 10.5/13 | 13.5/16.5 | 14/17 | ||
Outdoor Unit | Sound Pressure Level (SH/H/M/L) |
dB(A) | 51 | 48 | 50 | 55 | |
Piping Connection | Gas | mm | φ9.52 | φ12 | φ12 | φ16 | |
Liquid | mm | φ6 | φ6 | φ6 | φ6 | ||
Outline Dimension (W×H×D) | mm | 729×431×318 | 729×431×318 | 830×540×325 | 960×700×396 | ||
Pakage Dimension (W×H×D) | mm | 774×492×351 | 774×492×351 | 879×605×366 | 1014×757×455 | ||
Net Weight/Gross Weight | kg | 22/24 | 28/31 | 37/40 | 46.5/51 | ||
Loading Quantity |
20’GP | sets | 141 | 130 | 85 | 60 | |
40`GP | sets | 300 | 268 | 177 | 127 | ||
40`HQ | sets | 336 | 309 | 211 | 141 |
Reviews
There are no reviews yet.